दोस्तों भारत सरकार के आधारिक website National Institutional Ranking Framework (NIRF), Government of India के द्वारा Top 100 college की List जारी की गई है। आपको बता दे इस लिस्ट को कॉलेज की performance को धयान में रख के बनाया गया है। आप भी अगर nirf ranking 2024 की लिस्ट देखना चाहते है तो यहाँ पर निम्न लिखित रूप में दिया गया है।
हमने इस लिस्ट को भारत सरकार की आधिकारिक website से data को collect कर के बनाया है। आप चाहे तो NIRF की वेबसाइट पर जा कर इस लिस्ट को details के साथ देख सकते है, पर यहाँ पर आपको short में details के साथ में पूरी जानकारी मिल रही है।
NIRF Ranking 2024 : List of Top 100 College In 2024 .
Rank | College Name | State | City | College ID |
1 | Hindu College | Delhi | Delhi | IR-C-C-6377 |
2 | Miranda House | Delhi | Delhi | IR-C-C-6355 |
3 | St. Stephens’s College | Delhi | Delhi | IR-C-C-22470 |
3 | Rama Krishna Mission Vivekananda Centenary College | West Bengal | Kolkata | IR-C-I-1317 |
5 | Atma Ram Sanatan Dharm College | Delhi | New Delhi | IR-C-C-22462 |
6 | St. Xavier`s College | West Bengal | Kolkata | IR-C-C-11881 |
7 | PSGR Krishnammal College for Women | Tamil Nadu | Coimbatore | IR-C-C-41046 |
8 | Loyola College | Tamil Nadu | Chennai | IR-C-C-44006 |
9 | Kirori Mal College | Delhi | Delhi | IR-C-C-6385 |
10 | Lady Shri Ram College for Women | Delhi | New Delhi | IR-C-C-6415 |
11 | PSG College of Arts and Science | Tamil Nadu | Coimbatore | IR-C-C-41124 |
12 | Hans Raj College | Delhi | Delhi | IR-C-C-6425 |
13 | Presidency College | Tamil Nadu | Chennai | IR-C-C-43921 |
14 | Madras Christian College | Tamil Nadu | Chennai | IR-C-C-43965 |
15 | Thiagarajar College | Tamil Nadu | Madurai | IR-C-C-36513 |
16 | Deshbandhu College | Delhi | New Delhi | IR-C-C-6409 |
17 | Ramakrishna Mission Vidyamandira | West Bengal | Howrah | IR-C-C-11926 |
18 | Acharya Narendra Dev College | Delhi | New Delhi | IR-C-C-6380 |
19 | Shri Ram College of Commerce | Delhi | Delhi | IR-C-C-6419 |
20 | Rajagiri College of Social Sciences | Kerala | Ernakulam | IR-C-C-11691 |
21 | Sri Venkateswara College | Delhi | Delhi | IR-C-C-6369 |
22 | University College, Thiruvananthapuram | Kerala | Thiruvananthapuram | IR-C-C-43671 |
23 | Lady Irwin College | Delhi | Delhi | IR-C-C-27608 |
24 | Ramakrishna Mission Residential College | West Bengal | Kolkata | IR-C-C-42814 |
25 | St. Joseph’s College, Tiruchirappalli | Tamil Nadu | Tiruchirappalli | IR-C-C-35860 |
26 | Deen Dayal Upadhyaya College | Delhi | New Delhi | IR-C-C-6361 |
27 | Bhaskaracharya College of Applied Sciences | Delhi | New Delhi | IR-C-C-6387 |
28 | V.O. Chidambaram College | Tamil Nadu | Thoothukudi | IR-C-C-41157 |
29 | Maitreyi College | Delhi | New Delhi | IR-C-C-6391 |
30 | Stella Maris College for Women | Tamil Nadu | Chennai | IR-C-C-43931 |
31 | Gargi College | Delhi | Delhi | IR-C-C-6429 |
32 | Midnapore College | West Bengal | Midnapore | IR-C-C-19103 |
33 | Bishop Heber College | Tamil Nadu | Tiruchirappalli | IR-C-C-35825 |
34 | Dyal Singh College | Delhi | New Delhi | IR-C-C-6432 |
35 | Pachhunga University College | Mizoram | Aizawl | IR-C-C-8308 |
36 | St. Xavier’s College, Palayamkottai | Tamil Nadu | Palayamkottai | IR-C-C-41173 |
37 | Sri Krishna Arts and Science College | Tamil Nadu | Coimbatore | IR-C-C-41126 |
38 | Shaheed Rajguru College of Applied Sciences for Women | Delhi | Delhi | IR-C-C-6426 |
39 | Jesus & Mary College | Delhi | New Delhi | IR-C-C-6420 |
39 | Sri Guru Gobind Singh College of Commerce | Delhi | Delhi | IR-C-C-6413 |
41 | Holy Cross College, Tiruchirappalli | Tamil Nadu | Tiruchirappalli | IR-C-C-35787 |
42 | Nesamony Memorial Christian College, Marthandam, Kanyakumari Dist. | Tamil Nadu | Marthandam | IR-C-C-41154 |
43 | Kamala Nehru College | Delhi | Delhi | IR-C-C-6417 |
44 | Dhanalakshmi Srinivasan College of Arts and Science for Women | Tamil Nadu | Perambalur | IR-C-C-35868 |
45 | Fergusson College (Autonomous) | Maharashtra | Pune | IR-C-I-1385 |
46 | St. Teresa’s College, Ernakulam | Kerala | Ernakulam | IR-C-C-11582 |
47 | Sacred Heart College (Autonomous) | Tamil Nadu | Tirupattur | IR-C-C-36411 |
48 | Sacred Heart College | Kerala | Kochi | IR-C-C-11708 |
49 | Govt. College for Women, Thiruvananthapuram | Kerala | Thiruvananthapuram | IR-C-C-43705 |
49 | Shivaji College | Delhi | Delhi | IR-C-C-6366 |
51 | Govt Home Science College | Chandigarh | Chandigarh | IR-C-C-29284 |
52 | Kongunadu Arts and Science College | Tamil Nadu | Coimbatore | IR-C-C-41106 |
53 | Maharaja’s College, Ernakulam | Kerala | Ernakulam | IR-C-C-11697 |
54 | The American College | Tamil Nadu | Madurai | IR-C-C-36547 |
55 | St. Joseph`s College of Commerce | Karnataka | Bengaluru | IR-C-C-20830 |
56 | Sri Ramakrishna College of Arts and Science | Tamil Nadu | Coimbatore | IR-C-C-41100 |
57 | St. Thomas College, Thrissur | Kerala | Thrissur | IR-C-C-8169 |
58 | St. Aloysius College | Karnataka | Mangaluru | IR-C-C-16897 |
59 | Jamal Mohamed College, Tiruchirappalli | Tamil Nadu | Tiruchirappalli | IR-C-C-35832 |
60 | Kristu Jayanti College | Karnataka | Bengaluru | IR-C-C-20653 |
61 | St. Joseph`s College, Devagiri | Kerala | Kozhikode | IR-C-C-8010 |
62 | Bishop Moore College | Kerala | Alappuzha | IR-C-C-43711 |
63 | Ayya Nadar Janaki Ammal College | Tamil Nadu | Sivakasi | IR-C-C-36579 |
64 | Government Institute of Science, Nagpur | Maharashtra | Nagpur | IR-C-C-18938 |
65 | Ramanujan College | Delhi | New Delhi | IR-C-C-6431 |
66 | Mar Ivanios College | Kerala | Thiruvananthapuram | IR-C-C-43767 |
67 | Women’s Christian College | Tamil Nadu | Chennai | IR-C-C-43946 |
67 | Government Arts College | Tamil Nadu | Coimbatore | IR-C-C-41035 |
69 | S.B. College, Changanassery | Kerala | Changanassery | IR-C-C-8011 |
70 | Goswami Ganesh Dutta S.D. College | Punjab | Chandigarh | IR-C-C-26596 |
71 | Queen Mary’s College | Tamil Nadu | Chennai | IR-C-C-43956 |
72 | Daulat Ram College | Delhi | Delhi | IR-C-C-6389 |
73 | Madras School of Social Work | Tamil Nadu | Chennai | IR-C-C-36538 |
74 | Mar Athanasius College | Kerala | Kothamangalam | IR-C-C-43818 |
75 | Dr. N. G. P. Arts and Science College | Tamil Nadu | Coimbatore | IR-C-C-41139 |
76 | Alagappa Government Arts College | Tamil Nadu | Karaikudi | IR-C-C-35855 |
77 | Kanchi Mamunivar Govt. Institute for Postgraduate Studies and Research | Tamil Nadu | Kanchipuram | IR-C-C-36582 |
78 | A.P.C. Mahalaxmi College for Women | Tamil Nadu | Cuddalore | IR-C-C-35878 |
79 | Ethiraj College for Women | Tamil Nadu | Chennai | IR-C-C-43916 |
80 | Vimala College, Thrissur | Kerala | Thrissur | IR-C-C-8166 |
81 | S S Jain Subodh P G College, Jaipur | Rajasthan | Jaipur | IR-C-C-33924 |
82 | National College | Tamil Nadu | Tiruchirappalli | IR-C-C-35787 |
82 | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Tamil Nadu | Coimbatore | IR-C-C-41105 |
84 | Government Victoria College | Kerala | Palakkad | IR-C-C-43777 |
85 | St. Joseph’s College | Karnataka | Bengaluru | IR-C-C-20663 |
86 | Maharaja Agrasen College | Delhi | Delhi | IR-C-C-6404 |
87 | M S Ramaiah College of Arts, Science, and Commerce | Karnataka | Bengaluru | IR-C-C-20629 |
88 | Scottish Church College | West Bengal | Kolkata | IR-C-C-11884 |
89 | Guru Nanak College | Punjab | Ludhiana | IR-C-C-26634 |
89 | St. Xavier`s College | Maharashtra | Mumbai | IR-C-C-22725 |
91 | Bethune College | West Bengal | Kolkata | IR-C-C-11909 |
92 | CMS College Kottayam | Kerala | Kottayam | IR-C-C-11890 |
93 | Keshav Mahavidyalya | Madhya Pradesh | Bhopal | IR-C-C-11918 |
94 | Dr. S. N. S. Rajalakshmi College of Arts and Science | Tamil Nadu | Coimbatore | IR-C-C-41128 |
95 | Virudhunagar Hindu Nadars Senthikumara Nadar College | Tamil Nadu | Virudhunagar | IR-C-C-36564 |
96 | Government Arts College | Tamil Nadu | Coimbatore | IR-C-C-41050 |
97 | Delhi College of Arts and Commerce | Delhi | Delhi | IR-C-C-6418 |
98 | Sadakathullah Appa College | Tamil Nadu | Tirunelveli | IR-C-C-35902 |
99 | Shri Shivaji Science College | Maharashtra | Amravati | IR-C-C-18961 |
100 | Scott Christian College | Tamil Nadu | Nagercoil | IR-C-C-35858 |
IIT Madras become Indias No 1 in overall category.
ii madras एक बार फिर से भारत की no 1 कॉलेज की उपाधि पर विराजमान है। वर्ष 2023 में भी IIT Madras इंडिया का no 1 कॉलेज की उपाधि प्राप्त किया था जो की इस वर्ष भी अपने उपाधि को continue करेगी।